| Day 1 | |||||
| 16/07/2003 AM | 09:00 | Welcome and opening of the workshop | |||
| Manfred Grasserbauer, Director, Institute for Environment and Sustainability, JRC Lorenzo Bruzzone, University of Trento, Italy Paul Smits, JRC | |||||
| Session 1: Image analysis and algorithms | |||||
| 09:30 | Coppin, P. | Invited presentation: Handling of, and information extraction from, multitemporal imagery: a vegetation monitoring perspective | |||
| 10:10 | Chen, Hua-mei | A Comparative Assessment of Similarity Measures for Registration of Multi-Temporal Remote Sensing Images | |||
| 10:35 | Coffee break | ||||
| 11:05 | Röder, A., Kümmerle, T., and Hill, J. | Extending time-series of satellite images by radiometric intercalibration | |||
| 11:30 | Heas, P. and Datcu, M. | Trajectory of dynamic clusters in image time-series | |||
| 11:55 | Nackaerts, K., Fleck, S., Muys, B., and Coppin, P. | What have quantitative change indicators and fractal dimensions in common? | |||
| 12:20 | Perez Nava, F. | A reduced rank regression mixture model for change validation in aerial images | |||
| 12:40 | Lunch offered by JRC | ||||
| 16/07/2003 PM | 14:30 | Probeck, M.,Ludwig, R.,Mauser, W. | Spectral unmixing of sub-scale land cover from multitemporal NOAA-AVHRR imagery using a combined GIS- and fuzzy logic approach | ||
| 14:55 | Bujor, F.T.,Trouve, E.,Valet, L.,Nicolas, J.M.,Rudant, J.P.,Bolon, Ph. | Feature Detection in Multi-temporal SAR Images | |||
| 15:20 | Discussion | ||||
| 15:50 | Coffee break | ||||
| Session 2: Monitoring and management of land resources I | |||||
| 09:15 | Gobron, N. | Invited presentation: Optimized indicators to monitor vegetation health and activity from remote sensing data | |||
| 16:50 | Goetz, S., Varlyguin, D., Smith, A.J., Wright, R.K., Jantz, C., and Tringe, J. | Application of multitemporal Landsat data to map and monitor land cover and land use change in the Chesapeake Bay watershed | |||
| 17:15 | Schöpfer, E., Blaschke, T.,Burnett, C. | Land use change analysis of Salzburg Southern urban fringe | |||
| 17:40 | Lafortezza, R., Iasillo, D., Lovreglio, R. | Multitemporal assessment of land-cover transitions in burnt forest areas using Landsat TM/ETM images | |||
| 18:05 | Discussion | ||||
| 18:20 | Bus back to hotel (18:45) | ||||
| 19:30 | Departure bus from hotels in Arona (Social dinner) | ||||
| Day 2 | |||||
| 17/07/2003 AM | 09:00 | Summary first day, agenda second day | |||
| Session 3: Monitoring and management of land resources II | |||||
| 09:15 | King, R. | Invited presentation: Science For Society: Global Observations Of Earth's Natural Resources In The 21st Century | |||
| 09:55 | Fernandes, R.,Latifovic, R.,Cihlar, J. | Monitoring Land Surface Parameters during the transition Snow Melt and Green-Up Periods using Polar Orbiting Satellites | |||
| 10:20 | Coffee break | ||||
| 10:50 | Maucha, G.,Taracsák, G.,Büttner, G. | Methodological questions of CORINE Land Cover change mapping | |||
| 11:15 | Ozer, P., Tychon, B., Kerens, H. | Monitoring drought stress in north-eastern China by means of rainfall data and diachrone indices derived from Pathfinder AVHRR-imagery | |||
| 11:40 | Bauer, M.E.,Yuan, F.,Sawaya, K.E. | Multi-temporal Landsat Image Classification and Change Analysis of Land Cover in the Twin Cities (Minnesota) Metropolitan Area | |||
| 12:05 | Anselmi, S.,Giannini, M.,Allegrini, A.,Manes, F. | Nine years monitoring of structural and functional vegetation indices in natural and urban areas | |||
| 12:30 | Anstee, J.M.,Dekker, A.G. Brando, V.E. | Retrospective change detection in a shallow coastal tidal lake: Mapping Seagrasses in Wallis Lake, Australia | |||
| 12:55 | Discussion | ||||
| 13:10 | Lunch offered by JRC | ||||
| 14:30 | Poster Session | Click here for the detailed poster programme | |||
| 15:30 | Coffee break | ||||
| 15:45 | Discussion on poster session | ||||
| Session 4: Optical sensors and applications | |||||
| 16:00 | Townshend, J. | Invited presentation: New optical sensors and products: moving toward operational monitoring of the terrestrial environment. | |||
| 16:40 | Hostert, P., Hill, J. | Combining trend parameters from EOS data time series. An analysis of plant composition at landscape level. | |||
| 17:05 | Chen, Hao,Han, T., Goodenough, D.G., McDonand, S.,Dyk, A. | Change Detection with ALI and Landsat Satellite Data | |||
| 17:30 | Hansen, M.C., DeFries, R.S., Townshend, J.R.G., Carrol, M., Dimiceli, C., Sohlberg, R.A. | The MODIS 500 Meter Global Vegetation Continuous Field Products | |||
| 17:55 | Discussion | ||||
| 18:10 | Bus back to hotel (18:35) | ||||
| Day 3 | |||||
| 18/07/2003 AM | 09:00 | Summary second day, agenda third day | |||
| Session 5: Analysis of SAR data | |||||
| 09:15 | Quegan, S. | Invited presentation: Opportunities and challenges in exploiting multi-temporal Synthetic Aperture Radar Data | |||
| 09:55 | Wegmuller, U., Werner, C., Strozzi, T., Wiesmann, A. | Multi-temporal interferometric point target analysis | |||
| 10:20 | Coffee break | ||||
| 10:50 | Derrode, S., Mercier, G., Pieczynski, W. | Unsupervised change detection in SAR images using a multicomponent HMC model | |||
| 11:15 | Sharov, A., Pellikka, P. | Phase gradient approach to the glacier rheology estimation from multitemporal SAR interferograms | |||
| 11:40 | Bruzzone, L., Marconcini, M. , Wegmuller, U., Wiesmann, A. | An Advanced System for Automatic Classification of Multitemporal SAR Images | |||
| 12:05 | Discussion | ||||
| 12:20 | Closure of workshop | ||||
| 12:30 | Lunch offered by JRC | ||||
| 14:00 | Departure of bus to airport / transport to hotels | ||||
Document quality control: The original URL of this page is http://www.multitemp.org/. It was created on April 16, 2003, and last updated on July 10, 2003.